Kevin Durant aims for a historic fourth gold in the Paris 2024 Olympics, while LeBron James returns for a 20-year career milestone.
The United States has been a powerhouse in Olympic basketball since the sport was officially added in 1936.
2-pointers this season
63%
24,5
Points made: | 24,5 |
Accuracy: | 63,1% |
Place in standings: | 1 |
Record max: | 31 |
Record min: | 18 |
Most made 2FGs: | LeBron James |
- Team
- Olympics
- Statistics
- Schedule
The U.S. men's basketball team has bagged 17 out of 21 possible gold medals, including the last five, and has medaled in every Olympics except for 1980, which they boycotted. This record brings their medal count to 20, the highest in Olympic history.
Team USA once again showcased some of the best players in basketball history as they secured a fifth consecutive gold medal at the Olympic Basketball Tournament in Paris this summer.
Among these talents was Phoenix Suns superstar Kevin Durant, who, at 35, was chasing some Team USA records.
Carmelo Anthony had held the title of the winningest male Olympic basketball player ever, with more gold medals than any other player and more than any country except the U.S. Melo snagged gold in 2008, 2012, and 2016 and took home a bronze in 2004 after his rookie NBA season.
However, this changed after Paris. Durant won his fourth straight gold medal with Team USA in Paris and surpassed Anthony as the leader in gold medals for men's basketball.
Credit FIBA
Durant is now in solid company with four Olympic medals, alongside LeBron James.
James was making a comeback to the Olympic competition eight years after winning gold in Rio 2016. The four-time NBA champ also won gold in London 2012 and bronze in Athens 2004.
This summer, LeBron, WNBA legend Diana Taurasi, and Spain's Rudy Fernandez have become the first basketball players to have Olympic careers spanning 20 years.
Leaders in medals and games
No. | Player | Games played | Gold medals | Silver medals | Bronze medals | Total medals |
1. | Kevin Durant | 28 | 4 (2012, 2016, 2020, 2024) | - | - | 4 |
2. | LeBron James | 30 | 3 (2008, 2012, 2024) | - | 1 (2004) | 4 |
3. | Carmelo Anthony | 29 | 3 (2008, 2012, 2016) | - | 1 (2004) | 4 |
4. | David Robinson | 24 | 2 (1992, 1996) | - | 1 (1988) | 3 |
What's interesting is that Durant improved on another of Anthony's records during the previous Olympics in Tokyo. Durant, who led the U.S. in points per game for the last three Olympics, broke Melo's career Olympic points record for an American man in Japan's capital.
USA / Schedule
Brazil USA | 87-122 |
USA Serbia | 95-91 |
France USA | 87-98 |
Durant scored 156 points at the London Olympics in 2012, 155 points at the Rio Olympics in 2016, and added another 124 points in Tokyo, bringing his career points tally for Team USA to 435 before the Paris Games.
KD now has 518 points and recently overtook Lisa Leslie to become the USA's top Olympic scorer for both women and men.
All-time Team USA scorers
No. | Player | Total points | Points average | Olympics played |
1. | Kevin Durant | 518 | 18.5 | 2012, 2016, 2020, 2024 |
2. | LeBron James | 358 | 11.9 | 2004, 2008, 2012, 2024 |
3. | Carmelo Anthony | 336 | 10.8 | 2004, 2008, 2012, 2016 |
4. | David Robinson | 270 | 11.3 | 1988, 1992, 1996 |
5. | Michael Jordan | 256 | 16.0 | 1984, 1992 |
6. | Charles Barkley | 231 | 15.4 | 1992, 1996 |
7. | Chris Mullin | 196 | 12.3 | 1984, 1992 |
8. | Dwyane Wade | 186 | 11.6 | 2004, 2008 |
9. | Karl Malone | 171 | 10.7 | 1992, 1996 |
10. | Scottie Pippen | 170 | 10.6 | 1992, 1996 |
KD's performance in the Olympic finals is just legendary: 30 points against Spain in London 2012, 30 against Serbia in Rio 2016, 29 against France in Tokyo 2020, and 15 against the same France in Paris 2024. That's an average of 26.0 points per Olympic final.
Overall, Durant averages 18.5 points per game, the highest for any Team USA player.
He also leads the men's team in field goals made (173), field goals attempted (326), 3-pointers (88), and free throws (82).
Meanwhile, the now-retired Anthony scored 336 points for Team USA, holding the single-game scoring record with 37 points against Nigeria in the 2012 Olympics in London. Stephen Curry came just one point shy of this record during the Paris 2024 Olympics, as he scored 36 points in the semifinal win vs. Serbia.
Most points in a single game
No. | Player | Points | Opponent | Year |
1. | Carmelo Anthony | 37 | Nigeria | 2012 |
2. | Stephen Curry | 36 | Serbia | 2024 |
3-4. | Carmelo Anthony | 31 | Australia | 2016 |
3-4. | Stephon Marbury | 31 | Spain | 2004 |
5-9. | Kevin Durant | 30 | Serbia | 2016 |
5-9. | Klay Thompson | 30 | France | 2016 |
5-9. | Kevin Durant | 30 | Spain | 2012 |
5-9. | Charles Barkley | 30 | Brazil | 1992 |
5-9. | Adrian Dantley | 30 | Yugoslavia | 1976 |
Anthony also holds the records for most games played (31) and most rebounds (125) for the U.S. men's team.
LeBron is the team's all-time assists leader with 139. Robinson leads in blocks with 34, and Michael Jordan tops the list in steals with 49.
Other Olympic records for Team USA
Most assists in a single game
No. | Player | Assists | Opponent | Year |
1-4. | Kyrie Irving | 12 | France | 2016 |
1-4. | Michael Jordan | 12 | Germany | 1992 |
1-4. | Leon Wood | 12 | Spain | 1984 |
1-4. | Phil Ford | 12 | Yugoslavia | 1976 |
5-6. | LeBron James | 11 | Australia | 2012 |
5-6. | Deron Williams | 11 | Nigeria | 2012 |
Most rebounds in a single game
No. | Player | Rebounds | Opponent | Year |
1-3. | DeAndre Jordan | 16 | Spain | 2016 |
1-3. | Tim Duncan | 16 | Puerto Rico | 2004 |
1-3. | Jim Brewer | 16 | Australia | 1972 |
4. | DeMarcus Cousins | 15 | Serbia | 2016 |
5-7. | LeBron James | 14 | Australia | 2012 |
5-7. | Kevin Garnett | 14 | Lithuania | 2000 |
5-7. | Tom McMillen | 14 | Egypt | 1972 |
Most steals in a single game
No. | Player | Steals | Opponent | Year |
1-2. | Michael Jordan | 8 | Croatia | 1992 |
1-2. | Michael Jordan | 8 | Angola | 1992 |
3-5. | Dwyane Wade | 6 | Greece | 2008 |
3-5. | Michael Jordan | 6 | Lithuania | 1992 |
3-5. | Alvin Robertson | 6 | China | 1984 |
Most blocks in a single game
No. | Player | Blocks | Opponent | Year |
1-2. | Alonzo Mourning | 6 | Italy | 2000 |
1-2. | Patrick Ewing | 6 | Canada | 1984 |
3-4. | Patrick Ewing | 5 | Spain | 1992 |
3-4. | David Robinson | 5 | Canada | 1988 |
5-6. | DeAndre Jordan | 4 | Spain | 2016 |
5-6. | David Robinson | 4 | Spain | 1988 |
- Stay in the know -follow us on Xandsubscribe to our YouTube channel.
- Never miss a moment - download our app now:iOSandAndroid.
- Stay ahead of the game -join our community.
Pijus Sapetka
Daily Writer
Thank you for reading us! Help us even more.